

Exhibitions and offices in Al-Narjis neighborhood for rent
| Exhibition Number | Area (m²) | Price per meter | Approximate Total |
| ------------ | --------------- | ----------- | ------------------ |
| 1 | 158.00 | 1,200 | 189,600 |
| 2 | 148.95 | 1,200 | 178,740 |
| 3 | 168.00 | 1,200 | 201,600 |
| 4 | 168.00 | 1,200 | 201,600 |
| 5 | 168.00 | 1,200 | 201,600 |
| 6 | 129.32 | 1,200 | 155,184 |
| 7 | 147.18 | 1,200 | 176,616 |
| **Total** | **1,087.45 m²** | — | **1,304,940 SAR** |
| Office Number | Area (m²) | Price per meter | Approximate Total |
| ------------ | --------------- | ----------- | ------------------ |
| 1 | 221.48 | 1,500 | 332,220 |
| 2 | 168.00 | 1,500 | 252,000 |
| 3 | 168.00 | 1,500 | 252,000 |
| 4 | 168.00 | 1,500 | 252,000 |
| 5 | 168.00 | 1,500 | 252,000 |
| 6 | 153.50 | 1,500 | 230,250 |
| 7 | 217.50 | 1,500 | 326,250 |
| **Total** | **1,264.48 m²** | — | **1,896,720 SAR** |
| Office Number | Area (m²) |
| ------------ | ------------- |
| 8 | 168.68 |
| 9 | 153.16 |
| 10 | 157.71 |
| **Total** | **479.55 m²** |
| ------------ | --------------- | ----------- | ------------------ |
| 1 | 158.00 | 1,200 | 189,600 |
| 2 | 148.95 | 1,200 | 178,740 |
| 3 | 168.00 | 1,200 | 201,600 |
| 4 | 168.00 | 1,200 | 201,600 |
| 5 | 168.00 | 1,200 | 201,600 |
| 6 | 129.32 | 1,200 | 155,184 |
| 7 | 147.18 | 1,200 | 176,616 |
| **Total** | **1,087.45 m²** | — | **1,304,940 SAR** |
| Office Number | Area (m²) | Price per meter | Approximate Total |
| ------------ | --------------- | ----------- | ------------------ |
| 1 | 221.48 | 1,500 | 332,220 |
| 2 | 168.00 | 1,500 | 252,000 |
| 3 | 168.00 | 1,500 | 252,000 |
| 4 | 168.00 | 1,500 | 252,000 |
| 5 | 168.00 | 1,500 | 252,000 |
| 6 | 153.50 | 1,500 | 230,250 |
| 7 | 217.50 | 1,500 | 326,250 |
| **Total** | **1,264.48 m²** | — | **1,896,720 SAR** |
| Office Number | Area (m²) |
| ------------ | ------------- |
| 8 | 168.68 |
| 9 | 153.16 |
| 10 | 157.71 |
| **Total** | **479.55 m²** |
Property Information
- TypeShowroom
- PurposeFor Rent
- Bayut IDBayut - 88131818
- FurnishingUnfurnished
- Added on21 September 2026
- Property AgeNew
Features / Amenities
Electricity
REGA Verified Information
- FAL License Number1200014094
- License Issue Date20 September 2026
- License Expiry Date11 January 2027
Ad Responsible Info
- Responsible Nameخالد شاكر بن حامد المبيض
- Responsible Number0558034733
Location
- Regionمنطقة الرياض
- CityRiyadh
- DistrictAl Narjis
- Street Nameعثمان بن عفان الفرعي
- Postal Code13328
- Building No6875
- Additional No2511
- Latitude24.842093340226327
- Longitude46.67612529333711
Property Specs
- Advertisement TypeFor Rent
- Listing Usage-
- Listing TypeExhibition Building
- Price585000
- Area Size1087.5
- Number of Rooms-
Utilities
- ElectricityYes
Additional Information
- Listing AgeNew
- Street Width80
- Plan Number2737
- Deed Number9803487077700000
- Listing Face-
- Borders and Lengths-
- Guarantees and Duration-
- ChannelsBulletin board, Licensed platform, Social media platforms, Radio, Other
- Obligations on Listingلايوجد
- Compliance with Saudi Building Code-
- Is Listing PawnedNo
- Is Listing ConstrainedNo
- Land Number2408/د
- Notes-
Property Borders
North
East
West
South
Location & Nearby
The location is fetched and verified by REGALocation Description as per Deed:N/A

See location
Similar Properties
Beware of fraud, Transfer through official channels. Posting on behalf of others leads to legal liability.




