


8
Exhibitions and offices for rent in Al Narjis, Riyadh
| Exhibition Number | Area (m²) | Price per meter | Approximate Total |
| --------------- | ----------- | ---------------- | ----------------- |
| 1 | 158.00 | 1,200 | 189,600 |
| 2 | 148.95 | 1,200 | 178,740 |
| 3 | 168.00 | 1,200 | 201,600 |
| 4 | 168.00 | 1,200 | 201,600 |
| 5 | 168.00 | 1,200 | 201,600 |
| 6 | 129.32 | 1,200 | 155,184 |
| 7 | 147.18 | 1,200 | 176,616 |
| **Total** | **1,087.45 m²** | — | **1,304,940 SAR** |
| Office Number | Area (m²) | Price per meter | Approximate Total |
| -------------- | ------------- | ---------------- | ----------------- |
| 1 | 221.48 | 1,500 | 332,220 |
| 2 | 168.00 | 1,500 | 252,000 |
| 3 | 168.00 | 1,500 | 252,000 |
| 4 | 168.00 | 1,500 | 252,000 |
| 5 | 168.00 | 1,500 | 252,000 |
| 6 | 153.50 | 1,500 | 230,250 |
| 7 | 217.50 | 1,500 | 326,250 |
| **Total** | **1,264.48 m²** | — | **1,896,720 SAR** |
| Office Number | Area (m²) |
| -------------- | ----------- |
| 8 | 168.68 |
| 9 | 153.16 |
| 10 | 157.71 |
| **Total** | **479.55 m²** |
| --------------- | ----------- | ---------------- | ----------------- |
| 1 | 158.00 | 1,200 | 189,600 |
| 2 | 148.95 | 1,200 | 178,740 |
| 3 | 168.00 | 1,200 | 201,600 |
| 4 | 168.00 | 1,200 | 201,600 |
| 5 | 168.00 | 1,200 | 201,600 |
| 6 | 129.32 | 1,200 | 155,184 |
| 7 | 147.18 | 1,200 | 176,616 |
| **Total** | **1,087.45 m²** | — | **1,304,940 SAR** |
| Office Number | Area (m²) | Price per meter | Approximate Total |
| -------------- | ------------- | ---------------- | ----------------- |
| 1 | 221.48 | 1,500 | 332,220 |
| 2 | 168.00 | 1,500 | 252,000 |
| 3 | 168.00 | 1,500 | 252,000 |
| 4 | 168.00 | 1,500 | 252,000 |
| 5 | 168.00 | 1,500 | 252,000 |
| 6 | 153.50 | 1,500 | 230,250 |
| 7 | 217.50 | 1,500 | 326,250 |
| **Total** | **1,264.48 m²** | — | **1,896,720 SAR** |
| Office Number | Area (m²) |
| -------------- | ----------- |
| 8 | 168.68 |
| 9 | 153.16 |
| 10 | 157.71 |
| **Total** | **479.55 m²** |
Property Information
- TypeShowroom
- PurposeFor Rent
- Bayut IDBayut - 87782714
- FurnishingUnfurnished
- Added on7 October 2025
Features / Amenities
Electricity
Water Supply
Schools
Hospitals
+ 5 more amenities
REGA Verified Information
- FAL License Number1200014094
- License Issue Date7 October 2025
- License Expiry Date23 July 2026
Location
- Regionمنطقة الرياض
- CityRiyadh
- DistrictAl Narjis
- Street Nameعثمان بن عفان الفرعي
- Postal Code13328
- Building No6909
- Additional No2495
- Latitude24.84236838437714
- Longitude46.67590736385458
Property Specs
- Advertisement TypeFor Rent
- Listing Usage-
- Listing TypeExhibition Building
- Price585000
- Area Size1200
- Number of Rooms-
Utilities
- ElectricityYes
- SewerageYes
Additional Information
- Listing AgeNew
- Street Width80
- Plan Number2737
- Deed Number7097065469600000
- Listing FaceWestern
- Borders and Lengths-
- Guarantees and Duration-
- ChannelsLicensed platform, Bulletin board, Social media platforms, Radio, Other
- Obligations on Listingلايوقف
- Compliance with Saudi Building Code-
- Is Listing PawnedNo
- Is Listing ConstrainedNo
- Land Number2408/ج
- Notes-
Property Borders
North
East
West
South
Location & Nearby
The location is fetched and verified by REGALocation Description as per Deed:N/A

See location
Beware of fraud, Transfer through official channels. Posting on behalf of others leads to legal liability.









